Chart shows the 12 most common causes plus one “Other” slice when needed. Click any slice to drill down. The table lists every cause.
| Cause | Deaths | % of Known |
|---|---|---|
| Killed in action | 9,874 | 23.9% |
| Died on active service | 6,512 | 15.8% |
| Died of wounds | 2,379 | 5.8% |
| Died in motor vehicle accident | 1,721 | 4.2% |
| Killed in aircraft accident | 1,519 | 3.7% |
| Died on duty (SAP) | 1,375 | 3.3% |
| Drowned | 1,068 | 2.6% |
| Died of pneumonia | 1,015 | 2.5% |
| Died of tuberculosis | 998 | 2.4% |
| Died of influenza | 916 | 2.2% |
| Died of malaria | 861 | 2.1% |
| Missing in action | 783 | 1.9% |
| Died of injuries | 570 | 1.4% |
| Lost at sea | 567 | 1.4% |
| Died after discharge | 431 | 1% |
| Died of dysentery | 399 | 1% |
| Murdered | 389 | 0.9% |
| Died of disease | 373 | 0.9% |
| Died of cardiac disease | 345 | 0.8% |
| Suicide | 331 | 0.8% |
| Died in Shooting Incident | 285 | 0.7% |
| Accidentally killed | 259 | 0.6% |
| Died in Freak Accident | 255 | 0.6% |
| Died of blackwater fever | 225 | 0.5% |
| Died as POW | 169 | 0.4% |
| Died in Private Vehicle Accident | 168 | 0.4% |
| Died at Durban Hospital | 154 | 0.4% |
| Died of enteric fever | 150 | 0.4% |
| Died of natural causes | 147 | 0.4% |
| Died of cerebral malaria | 111 | 0.3% |
| Died at sea | 111 | 0.3% |
| Killed on active service | 110 | 0.3% |
| Shot | 104 | 0.3% |
| Killed as POW | 98 | 0.2% |
| Stabbed | 93 | 0.2% |
| Died of meningitis | 77 | 0.2% |
| Died of fractured skull | 74 | 0.2% |
| Died of accidental injuries | 71 | 0.2% |
| Died of heart attack | 65 | 0.2% |
| Died of bronchitis | 48 | 0.1% |
| Died of stab wounds | 40 | 0.1% |
| Died of peritonitis | 40 | 0.1% |
| Died in Friendly Fire Incident | 39 | 0.1% |
| Died of appendicitis | 38 | 0.1% |
| Died in air crash | 37 | 0.1% |
| Died in Military Aircraft Accident | 36 | 0.1% |
| Died of pleurisy | 34 | 0.1% |
| Died in accident | 34 | 0.1% |
| Died of cerebral haemorrhage | 33 | 0.1% |
| Died of uraemia | 32 | 0.1% |
| Died in a Private Motor Vehicle Accident | 32 | 0.1% |
| Struck by lightning | 31 | 0.1% |
| Accidental death | 31 | 0.1% |
| Died in Motorcycle Accident | 30 | 0.1% |
| Died in Private Motor Vehicle Accident | 28 | 0.1% |
| Shot dead by natives | 26 | 0.1% |
| Lost after striking a mine while on patrol in Mediterranean near Tobruk | 26 | 0.1% |
| Died in private vehicle accident | 26 | 0.1% |
| Died of nephritis | 25 | 0.1% |
| Died of cerebral spinal meningitis | 24 | 0.1% |
| Died of typhoid fever | 23 | 0.1% |
| Died of chronic nephritis | 23 | 0.1% |
| Attacked by carrier-borne aircraft from a Japanese force of three battleships and five carriers which had entered the Bay of Bengal a week before | 23 | 0.1% |
| Died of cancer | 22 | 0.1% |
| Died in motorcycle accident | 22 | 0.1% |
| Died of multiple injuries | 21 | 0.1% |
| Died in accidental explosion | 21 | 0.1% |
| Died of scurvy | 19 | 0% |
| Died of haemorrhage | 19 | 0% |
| Died of exposure | 19 | 0% |
| On 16 June 1944 | 18 | 0% |
| Died of septicaemia | 18 | 0% |
| Died of liver abscess | 18 | 0% |
| Died in Shooting Accident | 18 | 0% |
| Died of syncope | 17 | 0% |
| Died of pulmonary embolism | 17 | 0% |
| Died of head injuries | 17 | 0% |
| Died in the crash of the SAS President Kruger into the SAS Tafelberg | 17 | 0% |
| Killed by natives while destroying dagga in the Upper Tugela location | 16 | 0% |
| Died of burns | 16 | 0% |
| Died in a Pedestrian Accident | 16 | 0% |
| Died in a Military Aircraft Accident | 16 | 0% |
| Died after falling from a horse | 16 | 0% |
| Shot and killed when his official vehicle was ambushed in Dobsonville | 15 | 0% |
| Killed by revolutionary forces | 15 | 0% |
| Died of epilepsy | 15 | 0% |
| Died of acute nephritis | 15 | 0% |
| Died of a heart attack | 15 | 0% |
| Died in an accident | 14 | 0% |
| Died at Kilwa | 14 | 0% |
| Died of unknown causes | 13 | 0% |
| Died of septicemia | 13 | 0% |
| Died of intestinal obstruction | 13 | 0% |
| Died in train accident | 13 | 0% |
| Died in battle accident | 13 | 0% |
| Died in a Private Motorcycle Accident | 13 | 0% |
| Died at Johannesburg Hospital | 13 | 0% |
| Died at Jacobs Hospital Durban | 13 | 0% |
| Died at Aus | 13 | 0% |
| Kweba attacked Sidzaba with a knobkerrie | 12 | 0% |
| Died of asphyxia | 12 | 0% |
| Died in Pedestrian Accident | 12 | 0% |
| Died as a result of a fractured skull | 12 | 0% |
| Stoned | 11 | 0% |
| Shot dead by unknown gunmen while on foot patrol in central Johannesburg | 11 | 0% |
| Shot and killed while on patrol in White City | 11 | 0% |
| Died of stab wound | 11 | 0% |
| Died of carcinoma of liver | 11 | 0% |
| Died of assault | 11 | 0% |
| Died in motor cycle accident | 11 | 0% |
| Died in an aeroplane crash | 11 | 0% |
| Died in Accident | 11 | 0% |
| Died at Roberts Heights Hospital | 11 | 0% |
| Accidentally shot | 11 | 0% |
| Shot dead in police vehicle after crashing into a wall in Wesselton | 10 | 0% |
| Shot dead in Katlehong while escorting a delivery vehicle into the area | 10 | 0% |
| Killed by train | 10 | 0% |
| Killed by rioting natives | 10 | 0% |
| During the Rhodesian cease-fire | 10 | 0% |
| Died of pericarditis | 10 | 0% |
| Died of double pneumonia | 10 | 0% |
| Died of carcinoma of the liver | 10 | 0% |
| Died of abscess on liver | 10 | 0% |
| Died in Motor Cycle Accident | 10 | 0% |
| Died at Windhoek | 10 | 0% |
| Died at Pretoria | 10 | 0% |
| Shot dead at point blank range after being approached by four unknown gunmen while on an investigation in Katlehong | 9 | 0% |
| Killed in air raid | 9 | 0% |
| Killed in aeroplane accident | 9 | 0% |
| Killed in Jeppestown when ambushed by 22 well armed robbers who had robbed the PICK AND PAY Honeydew | 9 | 0% |
| Died of tetanus | 9 | 0% |
| Died of stomach cancer | 9 | 0% |
| Died of pleurisy and effusion | 9 | 0% |
| Died of lung abscess | 9 | 0% |
| Died of heat exhaustion | 9 | 0% |
| Died of diarrhoea | 9 | 0% |
| Died of diabetes | 9 | 0% |
| Died of carcinoma of stomach | 9 | 0% |
| Died of asthma | 9 | 0% |
| Died in motor car accident | 9 | 0% |
| Died in hospital | 9 | 0% |
| Died in a Motorcycle Accident | 9 | 0% |
| Died at Roberts Heights | 9 | 0% |
| Accidentally drowned | 9 | 0% |
| Shot dead in his patrol van in Buffelshoek | 8 | 0% |
| Shot and killed while searching a vehicle in Eldorado Park | 8 | 0% |
| Shot and killed during an armed attack on the Mabopani Police Station | 8 | 0% |
| Likely killed at Marrieres Wood where the South African Brigade was annihilated on the 24th March | 8 | 0% |
| Killed on duty at Potter's Hill | 8 | 0% |
| Killed in flying accident | 8 | 0% |
| Killed in an aircraft related accident | 8 | 0% |
| Killed by car bomb in Bezuidenhout Street | 8 | 0% |
| KIA - shot in ambush in Caprivi Strip | 8 | 0% |
| Fell while on service in the defence of Israel | 8 | 0% |
| Executed | 8 | 0% |
| Died of thrombosis | 8 | 0% |
| Died of shock | 8 | 0% |
| Died of leukemia | 8 | 0% |
| Died of hepatitis | 8 | 0% |
| Died of gunshot wounds | 8 | 0% |
| Died of gun shot wound | 8 | 0% |
| Died of fever | 8 | 0% |
| Died of endocarditis | 8 | 0% |
| Died of cirrhosis of liver | 8 | 0% |
| Died of cerebral hemorrhage | 8 | 0% |
| Died of bronchial pneumonia | 8 | 0% |
| Died of accidental burns | 8 | 0% |
| Died in private motor vehicle accident | 8 | 0% |
| Died in a Vehicle Accident | 8 | 0% |
| Died at 1 Mil Hospital | 8 | 0% |
| Died | 8 | 0% |
| Shot whilst a POW | 7 | 0% |
| Presumed killed | 7 | 0% |
| Presumed died whilst a POW | 7 | 0% |
| Mombasa | 7 | 0% |
| Lieutenant Sibusiso Madubela started shooting at white soldiers early in the day because of a salary problem | 7 | 0% |
| Killed while on COIN duty on South African border | 7 | 0% |
| Killed by a car while directing traffic with a torch at the scene of an accident | 7 | 0% |
| Died of tubercule lung | 7 | 0% |
| Died of suffocation | 7 | 0% |
| Died of smallpox | 7 | 0% |
| Died of sarcona of femur | 7 | 0% |
| Died of pyaemia | 7 | 0% |
| Died of poisoning | 7 | 0% |
| Died of heat stroke | 7 | 0% |
| Died of gastric ulcer | 7 | 0% |
| Died of consumption | 7 | 0% |
| Died of chronic bronchitis | 7 | 0% |
| Died of cerebral tumour | 7 | 0% |
| Died of bullet wound to the head | 7 | 0% |
| Died of acute alcoholism | 7 | 0% |
| Died of accidental gun shot wound | 7 | 0% |
| Died in training | 7 | 0% |
| Died in lorry accident | 7 | 0% |
| Died at Kwa Mashu | 7 | 0% |
| Died as a result of injuries received after being stabbed | 7 | 0% |
| Killed in shoot out with terrorists in Tshing Residential Township | 6 | 0% |
| Killed in shoot out with insurgents in Soweto | 6 | 0% |
| Killed in an accident in a Caspir on the Potchefstroom/Vereeniging road | 6 | 0% |
| Killed at a bus stop by ANC supporters at Osizweni | 6 | 0% |
| Hit by a motor vehicle at a road block | 6 | 0% |
| Found dead | 6 | 0% |
| Died while assisting in firefighting | 6 | 0% |
| Died of typhoid | 6 | 0% |
| Died of tubercular peritonitis | 6 | 0% |
| Died of sunstroke | 6 | 0% |
| Died of subdural haemorrhage | 6 | 0% |
| Died of spinal meningitis | 6 | 0% |
| Died of rheumatic fever | 6 | 0% |
| Died of pyrexia | 6 | 0% |
| Died of myocardial degeneration | 6 | 0% |
| Died of measles | 6 | 0% |
| Died of lobar pneumonia and cardiac failure | 6 | 0% |
| Died of jaundice | 6 | 0% |
| Died of gun shot wounds | 6 | 0% |
| Died of dropsy | 6 | 0% |
| Died of concussion | 6 | 0% |
| Died of cirrhosis of the liver | 6 | 0% |
| Died of cerebral thrombosis | 6 | 0% |
| Died of cerebral abscess | 6 | 0% |
| Died of carcinoma | 6 | 0% |
| Died in accidental shooting | 6 | 0% |
| Died in Private Motorcycle Accident | 6 | 0% |
| Died in Helicopter Accident | 6 | 0% |
| Died in Animal Attack | 6 | 0% |
| Died at Johannesburg General Hospital | 6 | 0% |
| Died at Jacobs Camp Durban | 6 | 0% |
| Whilst operating with Convoy HX-212 | 5 | 0% |
| Sunk by the German Submarine U-615 | 5 | 0% |
| Shot in the back for attempting to escape police custody | 5 | 0% |
| Shot dead while investigating a rape case in Umbumbulu | 5 | 0% |
| Shot dead in Zone three | 5 | 0% |
| Shot by German guard | 5 | 0% |
| Ships were ordered to embark evacuation parties and leave Tobruk harbour when Axis forces started shelling the town on 20 June 1942 | 5 | 0% |
| Presumed died | 5 | 0% |
| Korogwe | 5 | 0% |
| Kimberley | 5 | 0% |
| Killed near Westonaria at Cook during an ambush by striking mine employees | 5 | 0% |
| Killed in a bicycle accident | 5 | 0% |
| Killed by mine explosion | 5 | 0% |
| KIA - COIN duty in South West Africa | 5 | 0% |
| Intercepted | 5 | 0% |
| Fell while on service in the defense of Israel | 5 | 0% |
| Died suddenly | 5 | 0% |
| Died of silicosis | 5 | 0% |
| Died of lobar pneumonia and pleurisy | 5 | 0% |
| Died of liver cancer | 5 | 0% |
| Died of hemiplegia | 5 | 0% |
| Died of general tuberculosis | 5 | 0% |
| Died of gastro enteritis | 5 | 0% |
| Died of gangrene lung | 5 | 0% |
| Died of fractured spine | 5 | 0% |
| Died of enteritis | 5 | 0% |
| Died of encephalitis | 5 | 0% |
| Died of empyema | 5 | 0% |
| Died of brain hemorrhage | 5 | 0% |
| Died of bacillary dysentery | 5 | 0% |
| Died of alcoholism | 5 | 0% |
| Died of acute malaria | 5 | 0% |
| Died of acute appendicitis | 5 | 0% |
| Died of accidental gunshot wound | 5 | 0% |
| Died of accident | 5 | 0% |
| Died of abscess of liver | 5 | 0% |
| Died in training accident | 5 | 0% |
| Died in railway accident | 5 | 0% |
| Died in private motorcycle accident | 5 | 0% |
| Died in car accident | 5 | 0% |
| Died in a private motor vehicle accident | 5 | 0% |
| Died in a helicopter accident | 5 | 0% |
| Died in a Military Vehicle Accident | 5 | 0% |
| Died at pneumonia | 5 | 0% |
| Died at Durban | 5 | 0% |
| Died at Doornberg | 5 | 0% |
| Died at Cape Town | 5 | 0% |
| Died after being stabbed in the chest | 5 | 0% |
| Assaulted and hanged by a native | 5 | 0% |
| Whilst operating with Convoy Torch | 4 | 0% |
| Torpedoed | 4 | 0% |
| This was the first of the three British battlecruisers to be sunk at Jutland | 4 | 0% |
| Sunk by U-156 | 4 | 0% |
| Struck by lighting | 4 | 0% |
| Shot in the head and killed in Manenberg on the Cape Flats | 4 | 0% |
| Shot during riot | 4 | 0% |
| Shot dead while sitting in a parked car in Soweto | 4 | 0% |
| Shot dead while on patrol in Alexandra Township | 4 | 0% |
| Shot dead in Lamontville near Durban while on patrol at night | 4 | 0% |
| Shot dead during attempted armed robbery at Coronation Hospital | 4 | 0% |
| Shot dead by a gunman while investigating a tip off regarding illegal weapons in Kwathema | 4 | 0% |
| Shot by another SANDF member at Fouriesburg | 4 | 0% |
| Shortly after noon on 8th December | 4 | 0% |
| Roberts Heights | 4 | 0% |
| Killed on active service in a shooting accident | 4 | 0% |
| Killed in limpet mine explosion | 4 | 0% |
| Killed in anti-terrorist action | 4 | 0% |
| Killed in an aircraft accident | 4 | 0% |
| Killed in an aeroplane accident | 4 | 0% |
| Killed in air crash | 4 | 0% |
| Killed in air combat | 4 | 0% |
| Killed falling from a horse | 4 | 0% |
| Killed during Rand Revolt | 4 | 0% |
| Executed for murder | 4 | 0% |
| Executed by the Nazis for his role in the Great Escape | 4 | 0% |
| Died under anaesthetic | 4 | 0% |
| Died of toxic hepatitis | 4 | 0% |
| Died of toxaemia | 4 | 0% |
| Died of syphilis | 4 | 0% |
| Died of septic pneumonia | 4 | 0% |
| Died of ruptured spleen | 4 | 0% |
| Died of pulmonary phthisis | 4 | 0% |
| Died of myocardial failure | 4 | 0% |
| Died of multiple burns | 4 | 0% |
| Died of malignant malaria | 4 | 0% |
| Died of malignant endocarditis | 4 | 0% |
| Died of leukaemia | 4 | 0% |
| Died of erysipelas | 4 | 0% |
| Died of epileptic fit | 4 | 0% |
| Died of enterocolitis | 4 | 0% |
| Died of diabetic coma | 4 | 0% |
| Died of coronary occlusion | 4 | 0% |
| Died of chronic myocarditis | 4 | 0% |
| Died of cerebro spinal meningitis | 4 | 0% |
| Died of cerebral spinal fever | 4 | 0% |
| Died of cerebral meningitis | 4 | 0% |
| Died of carcinoma of oesophagus | 4 | 0% |
| Died of bronchitis and pneumonia | 4 | 0% |
| Died of ascites | 4 | 0% |
| Died of aplastic anaemia | 4 | 0% |
| Died of angina pectoris | 4 | 0% |
| Died of an accident | 4 | 0% |
| Died of amoebic dysentery | 4 | 0% |
| Died of acute peritonitis | 4 | 0% |
| Died of acute lobar pneumonia | 4 | 0% |
| Died of acute intestinal obstruction | 4 | 0% |
| Died of acute enteritis and cardiac syncope | 4 | 0% |
| Died of acute encephalitis | 4 | 0% |
| Died of acute bronchitis | 4 | 0% |
| Died of Hodgkin's Disease | 4 | 0% |
| Died of Bright's disease | 4 | 0% |
| Died in private Motor Vehicle Accident | 4 | 0% |
| Died in hospital on August 28 after he was wounded in the head during a robbery in Yeoville on August 23 | 4 | 0% |
| Died in an accidental explosion | 4 | 0% |
| Died in Police Vehicle Accident | 4 | 0% |
| Died from injuries received after being assaulted by natives | 4 | 0% |
| Died fighting a veld fire at SAP training centre near Ellisras | 4 | 0% |
| Died at St | 4 | 0% |
| Died at Pietersburg | 4 | 0% |
| Died at Nairobi | 4 | 0% |
| Died at Kisiwani | 4 | 0% |
| Died at Kimberley | 4 | 0% |
| Died at Durban Addington Hospital | 4 | 0% |
| Death resulted from the clash at Otavifontein on 1 July 1915 | 4 | 0% |
| Zeerust | 3 | 0% |
| While guarding a Water Works camp | 3 | 0% |
| Sunk by submarine U-124 | 3 | 0% |
| Stabbed to death by suspects | 3 | 0% |
| Stabbed to death by black female suspect | 3 | 0% |
| Shot while investigating a suspicious vehicle in Corlett Drive | 3 | 0% |
| Shot in the back and killed while on foot patrol in Katlehong Township | 3 | 0% |
| Shot dead in Johannesburg | 3 | 0% |
| Shot dead by an escaping prisoner | 3 | 0% |
| Shot dead and patrol partner Nikiwe Mbalambi | 3 | 0% |
| Shot by native thieves | 3 | 0% |
| Shot by members of the Foster gang in Regentspark | 3 | 0% |
| Shot and killed by unknown gunmen in Phola Park squatter camp while searching for suspects | 3 | 0% |
| Shelled and set on fire sunk by German auxiliary cruiser Michel on Sept. 11 | 3 | 0% |
| Reported missing | 3 | 0% |
| Pushed out of a train while on escort duty | 3 | 0% |
| Presumed East Africa | 3 | 0% |
| Potchefstroom | 3 | 0% |
| Possible suicide | 3 | 0% |
| Ops Daisy | 3 | 0% |
| Missing at sea | 3 | 0% |
| Member unknown | 3 | 0% |
| Knocked down and killed by a motor vehicle | 3 | 0% |
| Kitambi | 3 | 0% |
| Killed while on duty in Johannesburg | 3 | 0% |
| Killed while attempting to quell a disturbance | 3 | 0% |
| Killed in flying battle | 3 | 0% |
| Killed in car crash responding to hijacking | 3 | 0% |
| Killed conducting a beer raid | 3 | 0% |
| Killed by demonstrators | 3 | 0% |
| Killed by assualt | 3 | 0% |
| Killed by accidental explosion of bombs whilst on duty | 3 | 0% |
| Killed by a helicopter rotor blade | 3 | 0% |
| Killed | 3 | 0% |
| KIA - shot in ambush in Rhodesia while on COIN duty | 3 | 0% |
| KIA - contact with terrorists in north eastern Rhodesia while on COIN duty | 3 | 0% |
| Internal Death? | 3 | 0% |
| His body was found after he went missing during a patrol on the Lesotho Border | 3 | 0% |
| Fell to his death through ceiling | 3 | 0% |
| Duthumi | 3 | 0% |
| Due to tactical circumstances | 3 | 0% |
| Died whilst an escaped POW | 3 | 0% |
| Died of unknown medical reason | 3 | 0% |
| Died of trypanosomiasis | 3 | 0% |
| Died of septic meningitis | 3 | 0% |
| Died of self inflicted gun shot wound | 3 | 0% |
| Died of self inflicted bullet wound | 3 | 0% |
| Died of scarlet fever | 3 | 0% |
| Died of sarcoma | 3 | 0% |
| Died of rheumatism | 3 | 0% |
| Died of renal failure | 3 | 0% |
| Died of pulmonary oedema | 3 | 0% |
| Died of pleural effusion | 3 | 0% |
| Died of perforated gastric ulcer | 3 | 0% |
| Died of pancreatitis | 3 | 0% |
| Died of morbus cordis | 3 | 0% |
| Died of misadventure | 3 | 0% |
| Died of miners phthisis | 3 | 0% |
| Died of liver failure | 3 | 0% |
| Died of injures | 3 | 0% |
| Died of inflammation of the lungs | 3 | 0% |
| Died of hypertension | 3 | 0% |
| Died of hemoptysis | 3 | 0% |
| Died of heart trouble | 3 | 0% |
| Died of heart failure as a result of myocarditis | 3 | 0% |
| Died of haemoptysis | 3 | 0% |
| Died of fall | 3 | 0% |
| Died of exhaustion | 3 | 0% |
| Died of enteric | 3 | 0% |
| Died of electrocution | 3 | 0% |
| Died of duodenal ulcer | 3 | 0% |
| Died of diphtheria | 3 | 0% |
| Died of diarrhea | 3 | 0% |
| Died of debility | 3 | 0% |
| Died of coronary sclerosis | 3 | 0% |
| Died of concussion of brain | 3 | 0% |
| Died of cerebro spinal fever | 3 | 0% |
| Died of cerebral embolism | 3 | 0% |
| Died of cardiac syncope | 3 | 0% |
| Died of cardiac failure and pulmonary tuberculosis | 3 | 0% |
| Died of carcinoma of the lung | 3 | 0% |
| Died of carcinoma of rectum | 3 | 0% |
| Died of carcinoma of lung | 3 | 0% |
| Died of cancer of stomach | 3 | 0% |
| Died of burn wounds | 3 | 0% |
| Died of bronchial asthma | 3 | 0% |
| Died of brain tumor | 3 | 0% |
| Died of bilateral lobar pneumonia | 3 | 0% |
| Died of bacterial endocarditis | 3 | 0% |
| Died of asthenia | 3 | 0% |
| Died of apoplexy | 3 | 0% |
| Died of aortic incompetence | 3 | 0% |
| Died of agranulocytosis | 3 | 0% |
| Died of acute yellow atrophy of liver | 3 | 0% |
| Died of acute tuberculosis | 3 | 0% |
| Died of acute pneumonia and heart failire | 3 | 0% |
| Died of acute pancreatitis | 3 | 0% |
| Died of acute leukemia | 3 | 0% |
| Died of acute gastritis | 3 | 0% |
| Died of acute enteritis | 3 | 0% |
| Died of accidental death | 3 | 0% |
| Died of a heart attack at 1 Mil Hospital | 3 | 0% |
| Died of Lysol poisoning | 3 | 0% |
| Died in traffic accident | 3 | 0% |
| Died in the first Viscount crash | 3 | 0% |
| Died in shooting accident | 3 | 0% |
| Died in landmine explosion | 3 | 0% |
| Died in freak accident | 3 | 0% |
| Died in aircraft related accident | 3 | 0% |
| Died in air raid | 3 | 0% |
| Died in a vehicle accident | 3 | 0% |
| Died in a private vehicle accident | 3 | 0% |
| Died in a private aircraft crash while on a weekend pass | 3 | 0% |
| Died in a helicopter crash | 3 | 0% |
| Died in a Non Military Incident | 3 | 0% |
| Died in Training Accident | 3 | 0% |
| Died in Private Aircraft Accident | 3 | 0% |
| Died in Military Motorcycle Accident | 3 | 0% |
| Died from injuries received in a military vehicle accident on 1 Nov | 3 | 0% |
| Died from injuries received in a Military Vehicle Accident | 3 | 0% |
| Died from a medical condition | 3 | 0% |
| Died fighting veld fire at SAP training centre near Ellisras | 3 | 0% |
| Died during Rand Revolt | 3 | 0% |
| Died at his kraal | 3 | 0% |
| Died at Tempe Military Hospital | 3 | 0% |
| Died at Stanger from gunshot wounds while off duty | 3 | 0% |
| Died at Springfield Military Hospital | 3 | 0% |
| Died at Nyanga | 3 | 0% |
| Died at Kwa Mashu from gunshot wounds inflicted by unknown parties while off duty | 3 | 0% |
| Died at Johannesburg Military Hospital | 3 | 0% |
| Died at Inanda | 3 | 0% |
| Died at Hammanskraal | 3 | 0% |
| Died at Bloemfontein | 3 | 0% |
| Died at Addington Hospital | 3 | 0% |
| Died as a result of injuries received in a motor vehicle accident | 3 | 0% |
| Cause of death unknown | 3 | 0% |
| Ambushed by gunmen | 3 | 0% |
| Wounded and Missing in action | 2 | 0% |
| Whilst operating with Convoy TS-38 | 2 | 0% |
| Whilst operating with Convoy SC15d sunk by Italian submarine Bagnolini | 2 | 0% |
| Whilst operating with Convoy ONS-154 | 2 | 0% |
| Whilst operating with Convoy OB-46 was torpedoed and sunk by U-47 | 2 | 0% |
| Whilst operating with Convoy MKF-1X | 2 | 0% |
| Whilst operating with Convoy HX-84 was sunk by Panzerschiffe Admiral Scheer | 2 | 0% |
| Whilst operating with Convoy HGF-34 was torpedoed and sunk by U-48 | 2 | 0% |
| While on peacekeeping duties in Burindi | 2 | 0% |
| Vessel sunk through enemy action | 2 | 0% |
| Tulo | 2 | 0% |
| Torpedoed by Uboat U-456 while escorting Convoy QP11 on 30 April 1942 and finally May 2 1942 she had to be abandoned after another attack | 2 | 0% |
| Torpedoed by Uboat U-431 attacked the convoy TA-21 off Bardia and hit HMS Sotra with one torpedo | 2 | 0% |
| Torpedoed and shelled when enroute to the Persian Gulf by Italian submarine Leonardo da Vinci | 2 | 0% |
| Three Rhodesians in the intelligence section | 2 | 0% |
| Sunk while repairing the Dumpton Gap - La Panne cable in the Straits of Dover | 2 | 0% |
| Sunk by Italian submarine Pietro Calvi | 2 | 0% |
| Stabbed while trying to arrest a robbery suspect | 2 | 0% |
| Stabbed while attempting to arrest a native suspect | 2 | 0% |
| Stabbed to death by blacks | 2 | 0% |
| Stabbed in the back on 13/12/1941 while attempting to effect the arrest of a native for gambling | 2 | 0% |
| Stabbed by an unknown person at Durban | 2 | 0% |
| Shot while in pursuit of a gang of native robbers | 2 | 0% |
| Shot in the back while a pall bearer at a funeral in Umlazi | 2 | 0% |
| Shot himself by accident | 2 | 0% |
| Shot dead while on patrol | 2 | 0% |
| Shot dead while attempting to arrest a suspect | 2 | 0% |
| Shot dead in his vehicle on the N1 near Johannesburg | 2 | 0% |
| Shot dead during an armed robbery at Mika Cash Store near Tzaneen | 2 | 0% |
| Shot dead by unknown gunmen near Heidelberg | 2 | 0% |
| Shot by the SAPS at Bloemfontein | 2 | 0% |
| Shot by the Police | 2 | 0% |
| Shot by another member | 2 | 0% |
| Shot by Italian guard | 2 | 0% |
| Shot by Germans on the same day | 2 | 0% |
| Shot and killed while on patrol in Soweto | 2 | 0% |
| Shot and killed while on patrol in Phola Park Squatter Camp | 2 | 0% |
| Shot and killed during an armed robbery at Ellis Park Spar | 2 | 0% |
| Shot and killed by an escaping convict | 2 | 0% |
| Sekukuniland after discharge | 2 | 0% |
| Saigai | 2 | 0% |
| Run over by train | 2 | 0% |
| Presumed that they lost their way in the extremely difficult country | 2 | 0% |
| Presumed killed in air raid | 2 | 0% |
| Possibly shot down by Günther Steinhausen | 2 | 0% |
| Possibly shot down by Gunther Steinhausen | 2 | 0% |
| Pietermaritzburg | 2 | 0% |
| Papua | 2 | 0% |
| On the night of April 21 | 2 | 0% |
| On February 12 | 2 | 0% |
| Ngerengere | 2 | 0% |
| Mpara | 2 | 0% |
| Missing from camp | 2 | 0% |
| Killed when battleship HMS King George V crashed into PUNJABI'S port side just abaft the engine room and went through her "like a butter knife at 25 knots" | 2 | 0% |
| Killed in training accident in the defence of Israel | 2 | 0% |
| Killed in the execution of his duty | 2 | 0% |
| Killed in shoot out with a mentally deranged man in Fish Hoek | 2 | 0% |
| Killed in railway collision | 2 | 0% |
| Killed in operation "Spring of Youth" in Beirut | 2 | 0% |
| Killed in motor vehicle accident | 2 | 0% |
| Killed in motor cycle accident | 2 | 0% |
| Killed in landmine explosion near Victoria Falls | 2 | 0% |
| Killed in faction fight | 2 | 0% |
| Killed in an air crash | 2 | 0% |
| Killed in a private motorcycle accident near Brits | 2 | 0% |
| Killed in a collision with a motor vehicle while cycling along the Bloemfontein/Shannon road | 2 | 0% |
| Killed in a collision between a lorry and a motor cycle | 2 | 0% |
| Killed falling off a lorry | 2 | 0% |
| Killed falling of a motor vehicle | 2 | 0% |
| Killed during an Italian air attack | 2 | 0% |
| Killed by motor car | 2 | 0% |
| Killed by mine | 2 | 0% |
| Killed by internal explosion of vessel | 2 | 0% |
| Killed by exploding mortar bomb - Ovamboland | 2 | 0% |
| Killed by exploding hand grenade while attempting to arrest an insurgent in Mpumalanga Township near Pietermaritzburg | 2 | 0% |
| Killed by a bomb jettisoned from a plane | 2 | 0% |
| Kidnapped and murdered | 2 | 0% |
| Hit by two torpedoes from German submarine U-652..The ship caught fire and sank in a short time | 2 | 0% |
| He was shot by another member after returning from patrol | 2 | 0% |
| He was medically boarded in 1970 | 2 | 0% |
| He drowned while doing swim/landing training at 16 Mile Beach | 2 | 0% |
| Found drowned | 2 | 0% |
| Found dead in his burning house in Soshanguve | 2 | 0% |
| Found dead in bed | 2 | 0% |
| Following information regarding a man suspected of housebreaking | 2 | 0% |
| Fatally wounded in the course of his duty | 2 | 0% |
| Executed for killing Lt | 2 | 0% |
| Executed at Pretoria Central prison | 2 | 0% |
| En route to Bulawayo Airport for the visit of Samora Machel | 2 | 0% |
| En route | 2 | 0% |
| During a patrol near the Okavango river | 2 | 0% |
| Died whilst under operation | 2 | 0% |
| Died whilst on leave | 2 | 0% |
| Died of vascular heart disease | 2 | 0% |
| Died of valvular disease of the heart | 2 | 0% |
| Died of uraemia and nephritis | 2 | 0% |
| Died of unknown cause | 2 | 0% |
| Died of ulcerated bowels | 2 | 0% |
| Died of turbercular peritonitis | 2 | 0% |
| Died of suspected heart attack | 2 | 0% |
| Died of stomach trouble | 2 | 0% |
